Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average10 October26 April
Earliest31 July (2024)5 March (2009)
Latest18 November (2022)16 June (2024)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *31 July 2024 (0.0°C)---43911
2023 / 2024 12 August 2023 (0.0°C)16 June 2024 (0.0°C)33611
2022 / 2023 18 November 2022 (-2.1°C)24 April 2023 (-0.9°C)341122
2021 / 2022 5 August 2021 (0.0°C)25 April 2022 (-0.3°C)33400
2020 / 2021 *25 September 2020 (-0.9°C)6 May 2021 (-2.5°C)56900
2019 / 2020 20 October 2019 (-1.1°C)13 May 2020 (-2.0°C)36400
2018 / 2019 23 September 2018 (-0.3°C)4 May 2019 (-0.6°C)29500
2017 / 2018 26 October 2017 (0.0°C)29 April 2018 (-1.1°C)49722
2016 / 2017 *1 November 2016 (-1.9°C)25 April 2017 (-0.6°C)40600
2015 / 2016 *12 October 2015 (-0.2°C)27 April 2016 (-0.2°C)32500
2014 / 2015 28 October 2014 (-0.3°C)25 April 2015 (-0.3°C)46800
2013 / 2014 3 November 2013 (-1.8°C)10 March 2014 (-1.9°C)20300
2012 / 2013 12 October 2012 (-0.9°C)12 April 2013 (-0.1°C)63600
2011 / 2012 5 November 2011 (-0.8°C)15 May 2012 (-0.1°C)27400
2010 / 2011 17 October 2010 (-1.2°C)17 April 2011 (-0.5°C)761696
2009 / 2010 11 November 2009 (-0.3°C)11 May 2010 (-1.6°C)721343
2008 / 2009 28 October 2008 (-0.7°C)5 March 2009 (-0.2°C)30400
 
Minimum20300
Median35600
Average42711
Maximum761696
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Laois Weather Live.

Script Developed by Murry Conarroe of Wildwood Weather.