NOAA-Style Climate Reports


Report for 2025 May
                   Monthly Climatological Summary for May 2025

Name: Durrow   City: Laois   State: Ireland
Elevation: 89 m  Lat: N 52° 50' 40"   Lon: W 007° 23' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.3  21.1   12:39   6.3   06:01   5.2   0.2   0.0   4.5  17.0   13:35     N
 2  11.6  17.4   17:27   5.7   04:23   6.7   0.0   0.0   4.7  19.0   14:21     N
 3  10.3  16.9   15:32   2.7   05:55   8.0   0.0   0.0   5.3  22.0   14:46     N
 4   8.2  15.4   13:36   0.9   03:52  10.1   0.0   0.0   4.4  24.0   14:51    NE
 5   7.7  14.5   16:04  -0.3   05:08  10.6   0.0   0.0   4.2  18.0   10:55   ENE
 6  11.0  17.8   15:46   3.2   06:37   7.3   0.0   0.0   2.6  15.0   23:17     E
 7  13.1  19.8   15:32   5.7   05:55   5.2   0.1   0.0   2.6  14.0   09:54    NE
 8  10.4  17.9   16:31   2.0   06:07   7.9   0.0   0.0   3.4  15.0   10:24   ENE
 9  11.8  19.0   16:00   2.9   05:12   6.5   0.0   0.0   5.2  19.0   22:30    SE
10  12.0  20.4   16:35   2.8   05:42   6.4   0.2   0.0   3.4  17.0   16:35   SSE
11  14.1  20.5   13:58   9.6   06:21   4.5   0.2   0.2   3.5  13.0   18:34   WNW
12  14.6  20.2   09:59   9.1   05:46   3.7   0.0   0.0   3.7  16.0   13:36     N
13  16.2  24.2   14:33   8.3   05:16   3.6   1.6   0.0   6.2  25.0   13:55   ENE
14  14.5  22.9   15:38   4.4   05:49   4.9   1.0   0.0   3.7  15.0   14:57   ENE
15  14.7  22.0   11:59   4.3   05:25   4.1   0.9   0.0   3.5  16.0   16:07    NE
16  14.0  22.7   16:01   3.7   05:27   5.4   1.1   0.0   4.2  17.0   16:25   ENE
17  14.1  22.0   14:27   4.3   05:29   5.1   0.9   0.0   4.3  20.0   15:14    NE
18  14.5  22.6   12:50   4.8   05:31   4.8   1.0   0.0   4.2  19.0   13:59    NE
19  12.9  19.9   11:03   8.1   04:51   5.4   0.1   1.8   5.6  20.0   14:12     E
20  10.7  15.6   11:07   4.9   01:54   7.4   0.0   3.0   2.6  17.0   15:08   ESE
----------------------------------------------------------------------------------
    12.5  24.2    13    -0.3     5   122.8   7.3   5.0   4.1  25.0    13      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 3.0 on day 20
Days of Rain: 3 (>= 0.2 mm)  2 (>= 1.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration