Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.2 -2.6 9.4 6.7 12.1 5.6 14.3 4.7 21.1 6.3 ------------------------------------------
24.1 -5.1 9.7 2.3 10.9 4.0 14.9 2.1 17.4 5.7 ------------------------------------------
34.0 -5.1 11.6 7.8 13.1 0.4 16.8 7.8 16.9 2.7 ------------------------------------------
42.7 -1.9 10.2 2.9 10.9 3.9 16.6 5.7 15.4 0.9 ------------------------------------------
51.9 -0.8 10.2 -3.5 13.1 4.2 16.9 4.8 14.5 -0.3 ------------------------------------------
62.6 0.0 8.4 -3.1 12.4 8.0 16.1 -0.3 17.8 3.2 ------------------------------------------
74.9 -3.7 5.4 -1.3 11.8 6.7 18.2 0.6 19.8 5.7 ------------------------------------------
8-1.3 -5.6 4.8 2.1 13.6 6.1 18.7 0.8 17.9 2.0 ------------------------------------------
92.1 -5.8 7.4 4.1 15.3 4.1 18.8 0.8 19.0 2.9 ------------------------------------------
106.1 2.0 5.4 0.2 13.4 4.9 19.3 0.9 20.4 2.8 ------------------------------------------
117.9 -0.2 5.6 2.8 8.8 2.4 20.5 2.7 20.5 9.6 ------------------------------------------
1211.2 4.8 6.2 3.9 9.9 -0.7 15.4 2.7 20.2 9.1 ------------------------------------------
1312.1 10.4 5.4 3.7 7.9 3.7 12.9 4.2 24.2 8.3 ------------------------------------------
1412.3 5.1 7.8 4.8 9.3 -3.1 14.1 1.0 22.9 4.4 ------------------------------------------
1511.2 4.1 9.3 5.4 10.6 1.7 12.0 3.9 22.0 4.3 ------------------------------------------
1611.0 5.6 7.6 4.8 9.4 5.3 10.6 -1.9 22.7 3.7 ------------------------------------------
1711.3 6.6 7.4 5.4 7.9 4.9 13.8 5.9 22.0 4.3 ------------------------------------------
1811.2 6.7 8.4 5.9 10.2 -2.1 11.0 7.3 22.6 4.8 ------------------------------------------
198.4 6.7 12.9 8.3 14.4 1.2 11.3 8.5 19.9 8.1 ------------------------------------------
209.3 8.3 14.1 8.5 17.1 9.9 13.8 7.5 15.6 4.9 ------------------------------------------
218.1 0.0 12.9 6.7 14.9 9.6 14.2 4.6 ------------------------------------------------
227.2 2.5 13.6 6.4 10.5 5.0 12.2 7.1 ------------------------------------------------
2312.8 4.1 13.8 7.0 10.7 0.7 12.9 8.2 ------------------------------------------------
248.2 -0.7 12.1 3.6 13.9 5.8 14.1 10.1 ------------------------------------------------
255.3 -0.9 9.7 3.2 13.2 8.7 16.6 9.3 ------------------------------------------------
268.9 4.2 8.6 -1.9 14.4 6.8 18.1 10.1 ------------------------------------------------
278.6 6.2 11.0 -2.7 15.6 5.3 17.3 10.9 ------------------------------------------------
288.1 -0.3 10.7 1.5 9.8 2.2 17.0 5.4 ------------------------------------------------
297.3 -2.1  12.9 6.9 21.3 6.7 ------------------------------------------------
308.4 -0.7  16.3 9.4 23.2 7.3 ------------------------------------------------
3110.7 1.8  16.5 3.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 14.1 17.1 23.2 24.2 ---------------------
Avg High7.59.312.315.819.6---------------------
Mean4.56.48.110.412.5---------------------
Avg Low1.43.44.45.04.7---------------------
Low-5.8-3.5-3.1-1.9-0.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.