Trends as of 22/05/2025 at 01:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/05/2025 01:34. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.3 | 2 | 4 | NE | 75 | 5.1 | 1021.14 | 0.0 |
5 minutes ago | 9.3 | 2 | 4 | NE | 75 | 5.1 | 1020.97 | 0.0 |
10 minutes ago | 9.2 | 2 | 5 | NE | 75 | 5.0 | 1020.97 | 0.0 |
15 minutes ago | 9.2 | 2 | 5 | NE | 75 | 5.0 | 1020.97 | 0.0 |
20 minutes ago | 9.3 | 2 | 5 | NE | 74 | 4.9 | 1021.14 | 0.0 |
30 minutes ago | 9.8 | 3 | 5 | NE | 74 | 5.4 | 1021.14 | 0.0 |
45 minutes ago | 10.2 | 2 | 5 | NE | 73 | 5.6 | 1021.10 | 0.0 |
60 minutes ago | 10.8 | 3 | 4 | NE | 71 | 5.7 | 1021.27 | 0.0 |
75 minutes ago | 11.4 | 4 | 6 | NE | 69 | 5.9 | 1021.14 | 0.0 |
90 minutes ago | 11.9 | 4 | 6 | NE | 66 | 5.7 | 1021.17 | 0.0 |
105 minutes ago | 12.0 | 4 | 6 | NE | 66 | 5.8 | 1021.17 | 0.0 |
120 minutes ago | 12.6 | 2 | 4 | NE | 62 | 5.5 | 1021.14 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 20/05/2025 20:32 |
Yest. | 3.0 mm | ||
Month | 5.0 mm | ||
Year | 272.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.2 °C at 16:56 | Today | 9.2 °C at 01:16 |
Yest. | 15.6 °C at 11:07 | Yest. | 4.9 °C at 01:54 |
Month | 24.2 °C on 13/05/2025 | Month | -0.3 °C on 06/05/2025 |
Year | 24.2 °C on 13/05/2025 | Year | -5.8 °C on 10/01/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 22.2 °C at 16:56 | Today | 9.2 °C at 01:16 |
Yest. | 15.6 °C at 11:07 | Yest. | 4.9 °C at 01:54 |
Month | 24.2 °C on 13/05/2025 | Month | -2.7 °C on 06/05/2025 |
Year | 24.2 °C on 13/05/2025 | Year | -9.2 °C on 08/01/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1022.29 hPa at 10:51 | Today | 1019.48 hPa at 19:07 |
Yest. | 1022.96 hPa at 10:32 | Yest. | 1020.19 hPa at 04:54 |
Month | 1029.06 hPa on 16/05/2025 | Month | 1009.99 hPa on 11/05/2025 |
Year | 1044.37 hPa on 05/02/2025 | Year | 962.45 hPa on 27/01/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NE | |
Gust | 4 mph NE | |
WIND GUST HIGHS | ||
Today | 14 mph WNW at 17:07 | |
Yest. | 17 mph at 15:08 | |
Month | 25 mph on 13/05/2025 | |
Year | 64 mph on 24/01/2025 |